Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareShowing 13–15 of 15 results
| Dimensions | 30.1 × 48 × 21.1 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | |
| Carbon Copies | Parts: 6 (Original + 5 Copies) |
| Print Technology | Impact Dot Matrix |
| Compatibility | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 8, Windows 98, Windows Server 2003 SP2 or later, Windows Vista, Windows XP, Windows XP SP3 or later (32-bit) |
| Connectivity | Bidirectional Parallel, USB |
| Print Resolution | 360 x 180 DPI |
| Media Types | Cardboards, Continuous Paper (Single and Multi-Layer), Envelope, Labels (Single and Multi-Layer), Roll Paper, Sheet Paper (Single and Multi-Layer) |
| Operating Humidity | 10% – 80% |
| Operating Temperature | 5° C – 35° C |
| No. of Pins | 24 Pins |
| No. of columns | 106 Columns |
| No. Of Needles | 24 Needles |
| Barcodes | Coda Bar (NW-7), Code 128, Code 39, EAN-13, EAN-8, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, POSTNET, UPC-A, UPC-E |
| Character Tables | ISO-8859-15, Italic, PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, Roman 8 |
| Included Software | Epson Status Monitor |
| Document Feed | Continuous Media Rear, Paper Output Front, Single Sheet Front |
| MTBFMean Time Between Failures | 20.000 Hours |
| Print Head Life | 400 Million Strokes/Wire |
| Fonts | Bitmap Font EPSON Courier (10 CPI, 12 CPI, 15 CPI), Bitmap Font EPSON Draft (10 CPI, 12 CPI, 15 CPI), Bitmap Font EPSON OCR-B (10 CPI), Bitmap Font EPSON Orator (10 CPI), Bitmap Font EPSON Orator-S (10 CPI), Bitmap Font EPSON Prestige (10 CPI, 12 CPI), Bitmap Font EPSON Roman (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap Font EPSON Sans Serif (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap Font EPSON Script (10 CPI), Bitmap Font EPSON Script C (Proportional), Scalable Font EPSON Roman, Scalable font EPSON Roman T, Scalable Font EPSON Sans Serif, Scalable font EPSON Sans Serif H |
| Ribbon Yield | 10,000,000 Characters Black Draft |
| PT. Continuous PaperPaper Thickness Continuous Paper | 0,065 mm – 0,49 mm |
| PT. Label Base SheetPaper Thickness Label Base Sheet | 0,16 mm – 0,19 mm |
| PT. Label Total SheetPaper Thickness Label Total Sheet | 0,16 mm – 0,19 mm |
| PT. Multi-PartPaper Thickness Multi-Part | 0,12 mm – 0,49 mm |
| PT. Single SheetPaper Thickness Single Sheet | 0,065 mm – 0,15 mm |
| Warranty | 12 Months Warranty |
| Dimensions | 45 × 36 × 23 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | |
| Print Technology | Impact Dot Matrix |
| Compatibility | Windows 10, Windows 11, Windows 2000, Windows 8, Windows 8.1, Windows 98, Windows Vista, Windows XP |
| Connectivity | Bidirectional Parallel, USB |
| Carbon Copies | Parts: 5 (Original + 4 Copies) |
| Print Resolution | 240 x 144 DPI |
| Paper Size | A4 |
| Media Types | Continuous Paper (Single and Multi-Layer), Envelope, Labels (Single and Multi-Layer), Roll Paper, Sheet Paper (Single and Multi-Layer) |
| No. of Pins | 9 Pins |
| No. of columns | 80 Columns |
| No. Of Needles | 9 Needles |
| Included Software | Epson Status Monitor |
| Document Feed | Continuous Media Rear, Paper Output Front, Single Sheet Front |
| MTBFMean Time Between Failures | 10.000 Hours |
| Print Head Life | 400 Million Strokes/Wire |
| Ribbon Yield | 4,000,000 Characters Black Draft |
| Operating Humidity | 10% – 80% |
| Storage Humidity | 10% – 80% |
| Storage Temperature | 5° C – 35° C |
| Operating Temperature | 5° C – 35° C |
| Power | 27 Watts |
| Warranty | 12 Months Warranty |
| Dimensions | 53.2 × 42.5 × 35.7 cm |
|---|---|
| Color | Grey |
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Technology | PrecisionCoreâ„¢ Print Head |
| Duplex Printing | Automatic (Standard) |
| Color Output | Black |
| Print Speed | Up to 34 ppm |
| Paper Size | A4, A5, A6, Letter |
| Display Type | LED |
| Compatibility | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, mac OS X 10.12.x, mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Vista, Windows XP, Windows XP SP2 or higher, Windows XP SP3 |
| Connectivity | Ethernet, NFC, USB, Wi-Fi Direct, Wi-Fi® |
| No. Of Print Cartridges | x1 Black |
| Media Types | Colour Paper, Letterhead, Plain Paper, Recycled Paper |
| Add. FeaturesAdditional Features. | Epson Connect |
| Print Resolution | Up to 1,200 x 2,400 DPI |
| Duty Cycle | Up to 250 – 2.500 Pages Per Month |
| Color Scanning | Yes |
| Duplex ADF Scanning | Yes |
| Scan File Formats | JPEG, PDF, TIFF |
| Scan Resolution | Up to 1,200 x 2,400 dpi |
| Scan Speed | Up to 24 ipm |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | ADF, Flatbed |
| Fax Broadcast Locations | 200 Names and Numbers |
| Fax Memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
| Fax Trans. SpeedFax Transmission Speed | Up to 33.6 kbps |
| Color Copy | No |
| Copy Resolution | 600 x 1200 dpi |
| Copy Speed | Up to 22 ipm |
| Warranty | 6 Months Warranty |
Clothing & Fashion
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareNo account yet?
Create an Account