Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwarePower up your productivity! Discover our top computing products for seamless performance and efficiency.
| Dimensions | 39.4 × 46.3 × 29.1 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Resolution | Up to 600 x 1200 dpi |
| Print Technology | Inkjet |
| Print Speed | Approx. 24.0 ipm |
| Color Print Speed | Up to 15.5 ipm |
| Double Sided Printing | Yes |
| ADF Capacity | Up to 50-sheets |
| Color Output | Color |
| Mobile Printing | Apple AirPrint™, Canon PRINT App, Google Cloud Print™, Mopria™ Certified, Wi-Fi® Direct Printing |
| Media Types | Canon Glossy Everyday Use (GP-501), Canon High Resolution Paper (HR-101N), Canon Matte (MP-101), Canon Plus Glossy II (PP-201), Canon Plus Semi-gloss (SG-201), Canon Pro Luster (LU-101), Envelopes (DL, COM10, C5, Monarch), Plain Paper |
| Max. Paper Input | Up to 250 Sheets of Plain Paper |
| Duplex Printing | Automatic (Standard) |
| Paper Size | 10x15cm, 13x18cm, 20x25cm, A4, A5, B5, LGL, LTR |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | Feeder, Flatbed |
| Scan Speed | Up to 23 ipm |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Color Scanning | Yes |
| Duplex ADF Scanning | Yes |
| Scan File Formats | BMP, JPEG, PDF, PNG |
| Copy Speed | up to 11.5 ipm |
| Copy Quality | High, Standard |
| Multiple Copies | Up to 99 copies (Max.) |
| Copy Functions | 2-on-1, 4-on-1, Collate, Frame Erase |
| Copy Density | 9 Levels (Automatic Adjustment Available, AE Copy) |
| Reduction / Enlargement | 25-400% |
| Fax Type | Color, Super G3 |
| Fax Resolution | Up to 300 x 300 dpi |
| Fax Trans. SpeedFax Transmission Speed | 3 sec per page, 33.6 kbps |
| Fax Memory | Up to 250 Pages |
| Fax Broadcast Locations | Max. 100 locations |
| Fax Speed Dials | Up to 99 Numbers |
| Display Type | LCD |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 3.5″ |
| Touchscreen | Yes |
| Connectivity | Ethernet, USB, Wi-Fi 802.11 b/g/n/15 |
| Compatibility | Android, Chrome OS, iOS, macOS, Windows |
| Add. FeaturesAdditional Features. | Amazon Alexa™, Borderless Printing, Canon PRINT App, Cloud Link, Easy-PhotoPrint Editor app, Google Assistant™ |
| Warranty | 6 Months Warranty |
| Dimensions | 46 × 42 × 37.5 cm |
|---|---|
| Color | Black, White |
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Speed | Up to 40 ppm |
| Print Technology | Laser |
| Print Resolution | Up to 1200 x 1200 dpi |
| Printer Languages | Adobe® PostScript3, PCL 5e, PCL6, UFRII |
| Color Output | Black |
| Paper Size | 16K, A4, A5, A5 (Landscape), A6, B-OFFICIO, B5, Custom sizes: Min. 105 x 148 mm Max. 216.0 x 355.6 mm, Executive, Foolscap, GLGL, GLTR, Legal, Letter, M-OFFICIO, OFFICIO, Statement |
| Fonts | 136 PostScript Fonts, 45 PCL Fonts |
| Copy Speed | Up to 40 cpm |
| Copy Resolution | Up to 600 x 600 dpi |
| Double Sided Copying | 2-sided to 2-sided (Automatic) |
| Multiple Copies | Up to 999 copies |
| Reduction / Enlargement | 25-400%, In 1% increments |
| Color Copy | No |
| Scanner Type | Feeder, Flatbed |
| Color Scanning | 24 Bit Input, 24 Bit Output, Yes |
| Scan Resolution | Enhanced: Up to 9600 x 9600 dpi, Optical: Up to 600 x 600 dpi |
| Scan Speed | Up to 80 ipm |
| Scan File Formats | JPEG, PDF, PNG, TIFF |
| Fax Speed Dials | Up to 281 Numbers |
| Fax Memory | Up to 512 pages |
| Fax Resolution | Up to 400 x 400 dpi |
| Fax Trans. SpeedFax Transmission Speed | Up to 33.6 kbps |
| Display Type | LCD |
| Touchscreen | Yes |
| CPU Frequency | 1200 MHz |
| Storage | 4GB, eMMC |
| RAMRandom Access Memory | 1GB |
| Compatibility | Android, iOS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, Windows 10, Windows 11, Windows 8.1, Windows Server 2012, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Connectivity | Ethernet, USB, Wi-Fi Direct, Wi-Fi® |
| No. Of Print Cartridges | x1 Black |
| Media Types | Envelope, Heavy Paper, Label, Plain Paper, Postcard, Recycled Paper, Thin Paper |
| Duty Cycle | Up to 80,000 Pages/Month |
| Rec. Max Print VolumeRecommended Monthly Max Print Volume | 750 – 4,000 Pages Per Month |
| Voltage | 220 to 240 Volts |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 5″ |
| Mobile Printing | Apple AirPrint™, Canon PRINT Business app, Canon Print Service Plug-in, Mopria™ Certified |
| Add. FeaturesAdditional Features. | 2 on 1, 4 on 1, Collate, Encrypted Secure Print, Frame Erase, ID Card Copy, iFAX, Microsoft Universal Print, Print from Cloud (Dropbox, GoogleDrive, OneDrive) (PDF/JPEG), Print from USB memory key (JPEG/TIFF/PDF), Scan to Cloud, Scan to E-mail, Scan to FTP, Scan to PC, Scan to USB Memory Key, Secure Print |
| Warranty | 12 Months Warranty |
| Dimensions | 63.4 × 43 × 32.5 cm |
|---|---|
| Color | Black/White |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Laser |
| Color Output | Black |
| Print Speed | Up to 40 ppm |
| Paper Size | A4 |
| Mobile Printing | Apple AirPrint™, HP Smart App, Mopria™ Certified, Wi-Fi® Direct Printing |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | ADF, Flatbed |
| Duplex ADF Scanning | Yes |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Color Scanning | Yes |
| Copy Resolution | Up to 600 x 600 dpi |
| Scan File Formats | JPG, PDF, TIFF |
| Copy Speed | Up to 40 cpm |
| Color Copy | No |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 2.7″ |
| Display Type | LED |
| Touchscreen | Yes |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB |
| Compatibility | Android, iOS, macOS, Windows |
| Connectivity | Ethernet, USB, Wi-Fi® 802.11 b/g/n |
| USB Cable | Included |
| Warranty | 12 Months Warranty |
| Dimensions | 63.4 × 38.1 × 24.1 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Functions | |
| Print Technology | Laser |
| Color Output | Black |
| Print Speed | Up to 40 ppm |
| Printer Languages | HP PCL 5e, HP PCL 6, HP Postscript Level 3 Emulation, PDF, PWG Raster, URF |
| Paper Size | A4 |
| Mobile Printing | Apple AirPrint™, HP Smart App, Mopria™ Certified |
| Duplex Printing | Automatic (Standard) |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 2.7″ |
| Display Type | LCD |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 256MB |
| Compatibility | Android, Chrome OS, iOS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, Windows 10, Windows 11 |
| Connectivity | Ethernet, USB, Wi-Fi 802.11 b/g/n |
| Media Types | Envelope, Label, Paper (Plain, EcoFFICIENT, Light, Heavy, Bond, Colored, Letterhead, Preprinted, Prepunched, Recycled, Rough) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Warranty | 12 Months Warranty |
| Dimensions | 34.7 × 37.5 × 17.9 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Epson Micro Piezo™ Print Head |
| Color Output | Black, Color |
| Print Speed | Up to 33 ppm |
| Paper Size | A4, A5, A6, B5, C6 Envelope, DL Envelope, Legal, Letter, No. 10 Envelope |
| Display Type | LED |
| Compatibility | MacOS X 10.6.8 or later, Windows |
| Connectivity | USB, Wi-Fi Direct, Wi-Fi® |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | Envelope, x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Media Types | Envelope, Label, Plain Paper |
| Scanner Type | Flatbed |
| Scan File Formats | BMP, JPEG, Multi-TIFF, PDF, PICT, PNG, TIFF |
| Scan Resolution | Up to 1,200 x 2,400 dpi |
| Add. FeaturesAdditional Features. | Epson Connect, Epson Smart Panel App |
| Dimensions | 30.6 × 42.6 × 14.5 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Inkjet |
| Color Output | Color |
| Print Resolution | Up to 4800 x 600 dpi |
| Print Speed | Approx. 8 ipm |
| Color Print Speed | Aprrox. 4 ipm |
| Paper Size | A4, A5, B5, COM10 Envelope, DL Envelope, Legal, Letter, Photo (13 x 18 cm, 10 x 15 cm) |
| Media Types | Envelopes, Photo Paper Glossy “Everyday Use” (GP-501), Photo Paper Plus Glossy II (PP-201), Plain Paper |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | Feeder, Flatbed |
| Color Scanning | Yes |
| Scan Resolution | Up to 600 x 1200 dpi |
| Scan File Formats | BMP, JPEG, PDF, PNG |
| Compatibility | macOS, Windows |
| Connectivity | USB |
| Add. FeaturesAdditional Features. | Borderless Printing |
| Copy Speed | Approx. 31 seconds |
| Copy Quality | 21 Copies (Max.) |
| Warranty | 6 Months Warranty |
| Dimensions | 53.2 × 42.5 × 35.7 cm |
|---|---|
| Color | Grey |
| Condition | Brand New |
| Functions | |
| Print Technology | PrecisionCore™ Print Head |
| Duplex Printing | Automatic (Standard) |
| Color Output | Black |
| Print Speed | Up to 34 ppm |
| Paper Size | A4, A5, A6, B5, Executive, HLT, Legal, Letter |
| Display Type | LED |
| Compatibility | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, mac OS X 10.12.x, mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Vista, Windows XP, Windows XP SP2 or higher, Windows XP SP3 |
| Connectivity | Ethernet, NFC, USB, Wi-Fi Direct, Wi-Fi® |
| No. Of Print Cartridges | x1 Black |
| Media Types | Envelope, Legal, Letter |
| Add. FeaturesAdditional Features. | Epson Connect |
| Warranty | 6 Months Warranty |

Clothing & Fashion
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareNo account yet?
Create an Account