Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareEmpowering Uninterrupted Power. Explore our cutting-edge solutions for ultimate reliability, safeguarding your devices and ensuring seamless continuity.
| Dimensions | 68 × 44 × 21.7 cm |
|---|---|
| Condition | Brand New |
| Color | Black |
| UPS Type | Line Interactive |
| Power | 8,000 Watts |
| Rated Power | 8,000 VA |
| Battery Life Exp.Battery Life Expectancy | 3-5 Years |
| Battery Type | Lead-Acid Battery |
| Battery Recharge Time | 4 Hours |
| Voltage | 230 Volts |
| Output Voltage | 230 Volts |
| Input Connection Type | x1 Hard Wire 3-Wire (1P + N + E) |
| Output Connection Type | x1 IEC 60320 C19, x2 IEC 60320 C13 |
| Wave Type | Sine Wave |
| Connectivity | Ethernet, USB |
| Warranty | 12 Months Warranty |
| Dimensions | 54.4 × 19.7 × 43.5 cm |
|---|---|
| Condition | Brand New |
| Color | Black |
| UPS Type | Line Interactive |
| Power | 5,000 Watts |
| Rated Power | 5,000 VA |
| Battery Life Exp.Battery Life Expectancy | 3-5 Years |
| Battery Type | Lead-Acid Battery |
| Battery Recharge Time | 4 Hours |
| Voltage | 230 Volts |
| Output Voltage | 230 Volts |
| Input Connection Type | x1 Hard Wire 3-Wire (1P + N + E) |
| Output Connection Type | x1 IEC 60320 C19, x2 IEC 60320 C13 |
| Wave Type | Sine Wave |
| Connectivity | Ethernet, USB |
| Warranty | 12 Months Warranty |
| Dimensions | 13.85 × 33.8 × 60 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Battery Type | Lithium Ion Phosphate (LiFePO4) |
| Cell Type | Lithium Phosphate |
| Battery Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Voltage | 51.2 Volts |
| Operating Voltage Range | 43.2 – 57.6 Volts |
| Depth of Discharge | 95% DOD |
| Nominal Charge Current | 100A |
| Nominal Discharge Current | 100A |
| Comm. Port(s)Communication Port(s) | CAN, RS485 |
| Connectivity | Bluetooth® 4.2, Wi-Fi® |
| Cooling Type | Natural Convection |
| Charging Temperature | 0~50°C |
| Discharging Temperature | -20~60°C |
| Operating Humidity | ≤95% |
| Protection Rating | IP54 |
| Certifications | IEC 62619/IEC, UN38.3 |
| Warranty | 12 Months Warranty |
| Dimensions | 54.4 × 19.7 × 43.5 cm |
|---|---|
| Condition | Brand New |
| Color | Black |
| UPS Type | Line Interactive |
| Power | 2,100 Watts |
| Rated Power | 3,000 VA |
| Battery Life Exp.Battery Life Expectancy | 3-5 Years |
| Battery Type | Lead-Acid Battery |
| Battery Recharge Time | 3 Hours |
| Voltage | 230 Volts |
| Output Voltage | 230 Volts |
| Input Connection Type | IEC 320 C20 |
| Output Connection Type | x1 IEC 320 C19, x8 IEC 320 C13 |
| Wave Type | Sine Wave |
| Connectivity | Ethernet, USB |
| Warranty | 6 Months Warranty |
| Dimensions | 39 × 14 × 19 cm |
|---|---|
| Condition | Brand New |
| Color | Black |
| UPS Type | Line Interactive |
| Power | 650 Watts |
| Rated Power | 1200 VA |
| Battery Life Exp.Battery Life Expectancy | 3-5 Years |
| Battery Type | Lead-Acid Battery |
| Battery Recharge Time | 8 Hours |
| Voltage | 230 Volts |
| Output Voltage | 230 Volts |
| Input Connection Type | IEC 60320 C14 |
| Output Connection Type | 4 Universal Receptacle |
| Wave Type | Sine Wave |
| Cable Length | 1.2 Meters |
| Warranty | 6 Months Warranty |
| Dimensions | 15 × 43 × 80 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Battery Type | Lithium Ion Phosphate (LiFePO4) |
| Cell Type | Blade Lithium Phosphate |
| Battery Capacity | 184Ah |
| Nominal Energy | 9.4kWh |
| Voltage | 51.2 Volts |
| Operating Voltage Range | 43.2 – 57.6 Volts |
| Depth of Discharge | 95% DOD |
| Nominal Charge Current | 100A |
| Nominal Discharge Current | 100A |
| Comm. Port(s)Communication Port(s) | CAN, RS485 |
| Connectivity | Bluetooth® 4.2, Wi-Fi® |
| Cooling Type | Natural Convection |
| Charging Temperature | 0~50°C |
| Discharging Temperature | -20~60°C |
| Operating Humidity | ≤95% |
| Protection Rating | IP65 |
| Certifications | 63056/CE/RED/UN 38.3, IEC 62619/IEC |
| Warranty | 12 Months Warranty |
| Dimensions | 68 × 44 × 21.7 cm |
|---|---|
| Condition | Brand New |
| Color | Black |
| UPS Type | Line Interactive |
| Power | 8,000 Watts |
| Rated Power | 8,000 VA |
| Battery Life Exp.Battery Life Expectancy | 3-5 Years |
| Battery Type | Lead-Acid Battery |
| Battery Recharge Time | 4 Hours |
| Voltage | 230 Volts |
| Output Voltage | 230 Volts |
| Input Connection Type | x1 Hard Wire 3-Wire (1P + N + E) |
| Output Connection Type | x1 IEC 60320 C19, x2 IEC 60320 C13 |
| Wave Type | Sine Wave |
| Connectivity | Ethernet, USB |
| Warranty | 12 Months Warranty |
| Dimensions | 39 × 14 × 19 cm |
|---|---|
| Condition | Brand New |
| Color | Black |
| UPS Type | Line Interactive |
| Power | 650 Watts |
| Rated Power | 1200 VA |
| Battery Life Exp.Battery Life Expectancy | 3-5 Years |
| Battery Type | Lead-Acid Battery |
| Battery Recharge Time | 8 Hours |
| Voltage | 230 Volts |
| Output Voltage | 230 Volts |
| Input Connection Type | IEC 60320 C14 |
| Output Connection Type | 4 Universal Receptacle |
| Wave Type | Sine Wave |
| Cable Length | 1.2 Meters |
| Warranty | 6 Months Warranty |
| Dimensions | 54.4 × 19.7 × 43.5 cm |
|---|---|
| Condition | Brand New |
| Color | Black |
| UPS Type | Line Interactive |
| Power | 5,000 Watts |
| Rated Power | 5,000 VA |
| Battery Life Exp.Battery Life Expectancy | 3-5 Years |
| Battery Type | Lead-Acid Battery |
| Battery Recharge Time | 4 Hours |
| Voltage | 230 Volts |
| Output Voltage | 230 Volts |
| Input Connection Type | x1 Hard Wire 3-Wire (1P + N + E) |
| Output Connection Type | x1 IEC 60320 C19, x2 IEC 60320 C13 |
| Wave Type | Sine Wave |
| Connectivity | Ethernet, USB |
| Warranty | 12 Months Warranty |
| Dimensions | 13.85 × 33.8 × 60 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Battery Type | Lithium Ion Phosphate (LiFePO4) |
| Cell Type | Lithium Phosphate |
| Battery Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Voltage | 51.2 Volts |
| Operating Voltage Range | 43.2 – 57.6 Volts |
| Depth of Discharge | 95% DOD |
| Nominal Charge Current | 100A |
| Nominal Discharge Current | 100A |
| Comm. Port(s)Communication Port(s) | CAN, RS485 |
| Connectivity | Bluetooth® 4.2, Wi-Fi® |
| Cooling Type | Natural Convection |
| Charging Temperature | 0~50°C |
| Discharging Temperature | -20~60°C |
| Operating Humidity | ≤95% |
| Protection Rating | IP54 |
| Certifications | IEC 62619/IEC, UN38.3 |
| Warranty | 12 Months Warranty |
| Dimensions | 15 × 43 × 80 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Battery Type | Lithium Ion Phosphate (LiFePO4) |
| Cell Type | Blade Lithium Phosphate |
| Battery Capacity | 184Ah |
| Nominal Energy | 9.4kWh |
| Voltage | 51.2 Volts |
| Operating Voltage Range | 43.2 – 57.6 Volts |
| Depth of Discharge | 95% DOD |
| Nominal Charge Current | 100A |
| Nominal Discharge Current | 100A |
| Comm. Port(s)Communication Port(s) | CAN, RS485 |
| Connectivity | Bluetooth® 4.2, Wi-Fi® |
| Cooling Type | Natural Convection |
| Charging Temperature | 0~50°C |
| Discharging Temperature | -20~60°C |
| Operating Humidity | ≤95% |
| Protection Rating | IP65 |
| Certifications | 63056/CE/RED/UN 38.3, IEC 62619/IEC |
| Warranty | 12 Months Warranty |
Clothing & Fashion
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareNo account yet?
Create an Account