Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareShowing 181–189 of 189 results
| Color | White |
|---|---|
| Functions | Scan |
| Scanner Type | ADF, Flatbed |
| Scan Technology | Contact Image Sensor (CIS) |
| Duplex ADF Scanning | Yes |
| Color Scanning | Yes |
| Scan Resolution | Up to 600 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
| Paper Size | A4, A5, A6, B5, B5 (JIS) |
| Connectivity | USB |
| USB Cable | Included |
| Compatibility | macOS, Windows |
| Condition | Brand New |
| Warranty | 12 Months Warranty |
| Dimensions | 38.7 × 46.0 × 14.5 cm |
|---|---|
| Color | Black/White |
| Functions | Scan |
| Scanner Type | ADF, Flatbed |
| Color Scanning | Yes |
| Scan Resolution | Up to 600 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
| Paper Size | A4, A5, A6, B5, B5 (JIS) |
| Connectivity | USB |
| USB Cable | Included |
| Compatibility | macOS, Windows |
| Condition | Brand New |
| Warranty | 6 Months Warranty |
| Dimensions | 42.28 × 49.15 × 38.74 cm |
|---|---|
| Color | Black/White |
| Condition | Brand New |
| Functions | Scan |
| Scanner Type | ADF, Flatbed |
| Scan Technology | Contact Image Sensor (CIS) |
| Color Scanning | Yes |
| Scan Resolution | Up to 1200 dpi (color and mono, flatbed), Up to 600 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
| Paper Size | A4, A5, A6, B5, B5 (JIS), Executive, Legal, Letter |
| Connectivity | USB 3.0 |
| USB Cable | Included |
| Compatibility | macOS 10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server |
| Warranty | 6 Months Warranty |
| Scan File Formats | BMP, CSV, DOC, DOCX, JPEG, PDF, PDF/A, PNG, RTF, SEARCHABLE PDF, TIFF, TXT, XLS, XLSX |
| CPU Frequency | 666 Hz |
| RAMRandom Access Memory | 256MB |
| Voltage | 100 to 240 Volts |
| Dimensions | 42.28 × 49.15 × 38.74 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Functions | Scan |
| Scanner Type | ADF, Flatbed |
| Scan Technology | Contact Image Sensor (CIS) |
| Color Scanning | Yes |
| Scan Resolution | Up to 1200 dpi (color and mono, flatbed), Up to 600 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
| Paper Size | A4, A5, A6, B5, B5 (JIS), Executive, Legal, Letter |
| Connectivity | Ethernet, USB 3.0, Wi-Fi Direct, Wi-Fi® 802.11 b/g/n |
| USB Cable | Included |
| Compatibility | macOS 10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server |
| Scan File Formats | BMP, CSV, DOC, DOCX, JPEG, PDF, PDF/A, PNG, RTF, SEARCHABLE PDF, TIFF, TXT, XLS, XLSX |
| CPU Frequency | 666 Hz |
| RAMRandom Access Memory | 512MB |
| Voltage | 100 to 240 Volts |
| Warranty | 6 Months Warranty |
| Dimensions | 36.15 × 43.47 × 15.73 cm |
|---|---|
| Condition | Brand New |
| Color | White |
| Functions | Copy, Print, Scan |
| Color Output | Black, Color |
| Print Technology | HP Thermal Inkjet |
| Color Copy | Yes |
| Color Scanning | Yes |
| Scan Resolution | Up to 1200 dpi |
| Scanner Type | Flatbed |
| Paper Size | A4, A6, B5, DL Envelope |
| Connectivity | USB, Wi-Fi Direct, Wireless |
| USB Cable | Included |
| Compatibility | Android, iOS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, macOS 14 Sonoma, Windows 10, Windows 11 |
| Duty Cycle | Up to 3,000 Pages |
| Print Speed | Up to 12 ppm |
| Color Print Speed | Up to 5 ppm |
| Mobile Printing | Apple AirPrint™, HP Smart App, Mopria™ Certified, Wi-Fi® Direct Printing |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Replacement Cartridges | HP Black Original Printhead (X4E75AA), HP GT52 Cyan Original Ink Bottle (M0H54AA), HP GT52 Magenta Original Ink Bottle (M0H55AA), HP GT52 Yellow Original Ink Bottle (M0H56AA), HP GT53 90ml Black Original Ink Bottle (1VV22AA), HP GT53/GT52 Ink Bottle Combo 4-Pack (7K3W9AA), HP GT53XL 135ml Black Original Ink Bottle (1VV21AA), HP Tri-Color Original Printhead (M0H50AA) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Media Types | Envelope, Glossy Brochure Papers, Matte Brochure Papers, Other Specialty Inkjet Papers, Photo Papers, Plain Paper |
| Copy Speed | Up to 10 cpm |
| Scan Technology | Contact Image Sensor (CIS) |
| Scan File Formats | HEIF, JPG, PDF, PNG, TIFF |
| RAMRandom Access Memory | 64MB |
| RAM Type | DDR1 |
| Warranty | 12 Months Warranty |
| Dimensions | 22.05 × 31.37 × 1.70 cm |
|---|---|
| Condition | Brand New |
| Color | Black |
| Operating System | Windows 11 |
| Processor | Intel® Core™ Ultra 7 155H |
| Processor Family | Series 1 |
| CPU CoresA core, or CPU core, is the \"brain\" of a CPU. It receives instructions, and performs calculations, or operations, to satisfy those instructions. A CPU can have multiple cores. A processor with two cores is called a dual-core processor; with four cores, a quad-core; six cores, hexa-core; eight cores, octa-core. | 16 Cores |
| E-core Max Turbo Frequency.Efficient-core Max Turbo Frequency - Maximum E-core turbo frequency derived from Intel® Turbo Boost Technology. | 3.80 GHz |
| No. of Efficient-Cores | 8 Cores |
| No. of Low Power E-CoresNumber of Low Power Efficient-Cores | 2 Cores |
| No. of Performance-Cores | 6 Cores |
| CPU Threads | 22 Threads |
| Max Turbo Frequency | Up to 4.80 GHz with Intel® Turbo Boost Technology |
| CPU Frequency | 1.4 GHz |
| CPU L3 Cache | 24 MB Intel® Smart Cache |
| RAMRandom Access Memory | 16GB |
| RAM FrequencyRAM speed is measured in Megahertz (MHz), millions of cycles per second so that it can be compared to your processor\'s clock speed. Frequencies of RAM typically range from 800MHz in older DDR2 modules up to 5200MHz in DDR5. Current gen DDR4 modules usually run at 3200MHz. | 6400 MHz |
| RAM Type | LPDDR5x |
| Connectivity | Bluetooth® 5.3, Intel® Wi-Fi 6E |
| Add. FeaturesAdditional Features. | 1 headphone/microphone combo, Anti-reflection Corning Gorilla Glass NBT, Low Blue Light, x1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge), x2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) |
| Power | 65 W USB Type-Câ„¢ Adapter |
| Battery Type | 4-cell 68 Wh Li-ion Polymer |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 14″ |
| Screen ResolutionDisplay resolution or screen resolution expresses how many pixels are present in a display or entire screen. A given display will have a maximum resolution that depends on its physical ability to focus light. For example, a 15-inch 640x480 monitor or screen will display approximately 50 dots per inch. | 2.8K (2880 x 1800p) |
| Display Type | OLED |
| Peak Brightness | 500 Nits |
| LatencyMonitor latency, also known as input lag, is the delay between the source of the input eg. keyboard, mouse, remote, controller and the display of the image on a monitor or a TV. In other words, it is the time it takes from when a GPU sends a signal to the monitor, for the TV or monitor to display that frame. | 0.2 Milliseconds |
| Refresh RateThe refresh rate of your display refers to how many times per second the display is able to draw a new image. This is measured in Hertz (Hz). For example, if your display has a refresh rate of 60Hz, it is refreshing the image 60 times per second. | 120Hz |
| SSD StorageSolid-state drive (SSD) capacity is the maximum amount of data that can be stored on a solid-state drive. | 1 TB |
| TPM Module | Discrete TPM |
| Sound | HP Audio Boost |
| Speakers | Dual Stereo Speakers |
| Microphone | Dual Array Microphones |
| Integrated Graphics | Intel® Arc™ Graphics |
| Biometric Readers | Fingerprint Sensor |
| Warranty | 6 Months Warranty |
| Front Camera | HP Wide Vision 9MP IR Camera |
| Dimensions | 22.05 × 31.37 × 1.70 cm |
|---|---|
| Condition | Brand New |
| Color | Blue |
| Operating System | Windows 11 |
| Processor | Intel® Core™ Ultra 7 155H |
| Processor Family | Series 1 |
| CPU CoresA core, or CPU core, is the \"brain\" of a CPU. It receives instructions, and performs calculations, or operations, to satisfy those instructions. A CPU can have multiple cores. A processor with two cores is called a dual-core processor; with four cores, a quad-core; six cores, hexa-core; eight cores, octa-core. | 16 Cores |
| E-core Max Turbo Frequency.Efficient-core Max Turbo Frequency - Maximum E-core turbo frequency derived from Intel® Turbo Boost Technology. | 3.80 GHz |
| No. of Efficient-Cores | 8 Cores |
| No. of Low Power E-CoresNumber of Low Power Efficient-Cores | 2 Cores |
| No. of Performance-Cores | 6 Cores |
| CPU Threads | 22 Threads |
| Max Turbo Frequency | Up to 4.80 GHz with Intel® Turbo Boost Technology |
| CPU Frequency | 1.4 GHz |
| CPU L3 Cache | 24 MB Intel® Smart Cache |
| RAMRandom Access Memory | 16GB |
| RAM FrequencyRAM speed is measured in Megahertz (MHz), millions of cycles per second so that it can be compared to your processor\'s clock speed. Frequencies of RAM typically range from 800MHz in older DDR2 modules up to 5200MHz in DDR5. Current gen DDR4 modules usually run at 3200MHz. | 6400 MHz |
| RAM Type | LPDDR5x |
| Connectivity | Bluetooth® 5.4, Intel® Wi-Fi 7 BE200 |
| Add. FeaturesAdditional Features. | 1 headphone/microphone combo, Anti-reflection Corning Gorilla Glass NBT, HP USB-C Rechargeable MPP2.0 Tilt Nightfall Black Pen, Low Blue Light, x1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge), x2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) |
| Power | 65 W USB Type-Câ„¢ Adapter |
| Battery Type | 4-cell 68 Wh Li-ion Polymer |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 14″ |
| Screen ResolutionDisplay resolution or screen resolution expresses how many pixels are present in a display or entire screen. A given display will have a maximum resolution that depends on its physical ability to focus light. For example, a 15-inch 640x480 monitor or screen will display approximately 50 dots per inch. | 2.8K (2880 x 1800p) |
| Display Type | OLED |
| Peak Brightness | 500 Nits |
| LatencyMonitor latency, also known as input lag, is the delay between the source of the input eg. keyboard, mouse, remote, controller and the display of the image on a monitor or a TV. In other words, it is the time it takes from when a GPU sends a signal to the monitor, for the TV or monitor to display that frame. | 0.2 Milliseconds |
| Refresh RateThe refresh rate of your display refers to how many times per second the display is able to draw a new image. This is measured in Hertz (Hz). For example, if your display has a refresh rate of 60Hz, it is refreshing the image 60 times per second. | 120Hz |
| SSD StorageSolid-state drive (SSD) capacity is the maximum amount of data that can be stored on a solid-state drive. | 1 TB |
| TPM Module | Discrete TPM |
| Sound | HP Audio Boost |
| Speakers | Dual Stereo Speakers |
| Microphone | Dual Array Microphones |
| Integrated Graphics | Intel® Arc™ Graphics |
| Biometric Readers | Fingerprint Sensor |
| Warranty | 6 Months Warranty |
| Front Camera | HP Wide Vision 9MP IR Camera |
| Condition | Brand New |
|---|---|
| Color | Silver |
| Operating System | Windows 11 |
| Processor | Intel® Core™ i7-1255U |
| Processor Family | 12th Gen Intel® |
| Chipset | Intel® Integrated SoC |
| CPU CoresA core, or CPU core, is the \"brain\" of a CPU. It receives instructions, and performs calculations, or operations, to satisfy those instructions. A CPU can have multiple cores. A processor with two cores is called a dual-core processor; with four cores, a quad-core; six cores, hexa-core; eight cores, octa-core. | 10 Cores |
| CPU Threads | 12 Threads |
| Max Turbo Frequency | Up to 4.7 GHz with Intel® Turbo Boost Technology |
| CPU Frequency | 1.70 GHz |
| CPU L3 Cache | 12 MB |
| RAMRandom Access Memory | 16GB |
| RAM FrequencyRAM speed is measured in Megahertz (MHz), millions of cycles per second so that it can be compared to your processor\'s clock speed. Frequencies of RAM typically range from 800MHz in older DDR2 modules up to 5200MHz in DDR5. Current gen DDR4 modules usually run at 3200MHz. | 4266 MHz |
| RAM Type | LPDDR4 |
| Connectivity | Bluetooth® 5.3, Intel® Wi-Fi 6E |
| Add. FeaturesAdditional Features. | 1 headphone/microphone combo, USB Type-A 10 Gbit/s transfer rate (HP Sleep and Charge), x2 Thunderbolt™ 4 with USB Type-C® 40 Gbit/s transfer rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
| Power | 65 W USB Type-Câ„¢ Adapter |
| Battery Type | HP Long Life 3-cell, 51 Wh Li-ion |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 13.5″ |
| Screen ResolutionDisplay resolution or screen resolution expresses how many pixels are present in a display or entire screen. A given display will have a maximum resolution that depends on its physical ability to focus light. For example, a 15-inch 640x480 monitor or screen will display approximately 50 dots per inch. | 3000 x 2000p |
| Display Type | OLED |
| SSD StorageSolid-state drive (SSD) capacity is the maximum amount of data that can be stored on a solid-state drive. | 1 TB |
| TPM Module | Discrete TPM |
| Peak Brightness | 500 Nits |
| Sound | Audio by B&O, HP Audio Boost |
| Speakers | Dual Stereo Speakers |
| Microphone | Dual Array Microphones |
| Integrated Graphics | Intel® Iris® Xᵉ Graphics |
| Biometric Readers | Fingerprint Sensor |
| Warranty | 12 Months Warranty |
| Color | Black |
|---|---|
| Condition | Brand New |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 23.8″ |
| Display Type | IPS |
| Screen ResolutionDisplay resolution or screen resolution expresses how many pixels are present in a display or entire screen. A given display will have a maximum resolution that depends on its physical ability to focus light. For example, a 15-inch 640x480 monitor or screen will display approximately 50 dots per inch. | 1920 x 1080p |
| Refresh RateThe refresh rate of your display refers to how many times per second the display is able to draw a new image. This is measured in Hertz (Hz). For example, if your display has a refresh rate of 60Hz, it is refreshing the image 60 times per second. | 75Hz |
| Aspect RatioThe aspect ratio states the comparison of width to height and is commonly used to describe the shape of a TV or computer screen. For example, the aspect ratio of an earlier standard-definition (SD) screen was 4:3, which is a relatively square rectangle. The 4:3 means \"4 to 3,\" or four units wide to three units high. | 16:9 |
| LatencyMonitor latency, also known as input lag, is the delay between the source of the input eg. keyboard, mouse, remote, controller and the display of the image on a monitor or a TV. In other words, it is the time it takes from when a GPU sends a signal to the monitor, for the TV or monitor to display that frame. | 5 Milliseconds |
| Viewing AngleIn its simplest terms, viewing angle is defined as the maximum angle at which a display can be viewed without losing brightness or experiencing color shifts. Optimal or ideal viewing can be defined as watching TV directly in front of the screen at eye level (0° below). | 178º |
| Warranty | 6 Months Warranty |
Clothing & Fashion
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareNo account yet?
Create an Account