Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareShowing 49–60 of 65 results
Horizon Forbidden West Standard Edition PlayStation 4® Disc
Monkii Solid Anti-Fall iPhone 11 Pro Phone Case (PHCSAF11P00)
SOLD OUT
Call of Duty®: Black Ops 6 - Cross-Gen Bundle (PS4/PS5) PSN Key EUROPE
K1,999.99
Lenovo ThinkPad E16 Gen 2 16" WUXGA IPS Laptop - Intel® Core™ Ultra 5 Series 1, 8GB, 512GB SSD
SOLD OUT
| Dimensions | 104.0 × 43.1 × 45.3 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Functions | |
| Print Technology | Laser |
| Color Output | Black, Color |
| Print Speed | Up to 61 ppm |
| Paper Size | 16K, A4, A5, A6, B5 (JIS), B5 Envelop, B6 (JIS), C5 Envelope, C6 Envelope, DL Envelope, Oficio, Postcards (JIS Double), Postcards (JIS Single), RA4 |
| Mobile Printing | Apple AirPrintâ„¢, Google Cloud Printâ„¢, HP ePrint, Mopriaâ„¢ Certified |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 4.3″ |
| Display Type | CGD |
| Touchscreen | Yes |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB |
| Compatibility | Android, iOS, macOS, Windows |
| Connectivity | Ethernet, USB |
| Warranty | 12 Months Warranty |
| Dimensions | 36 × 34.6 × 28 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Functions | |
| Color Output | Black |
| Print Technology | Laser |
| Print Speed | Up to 20 ppm |
| Paper Size | 105 x 148.5 mm to 215.9 x 356 mm, A4, A5, A6, C5 Envelope, DL Envelope |
| Connectivity | USB |
| USB Cable | Included |
| Display Type | LED |
| CPU Frequency | 500 Mhz |
| RAMRandom Access Memory | 16MB |
| Compatibility | Android, Linux, macOS 10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, Windows 10, Windows 11 |
| Printer Languages | PCLm/PCLmS, PWG, URF |
| Warranty | 6 Months Warranty |
| Dimensions | 36 × 34.6 × 28 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Functions | |
| Color Output | Black |
| Print Technology | Laser |
| Print Speed | Up to 20 ppm |
| Paper Size | 105 x 148.5 mm to 215.9 x 356 mm, A4, A5, A6, C5 Envelope, DL Envelope |
| Mobile Printing | Apple AirPrint™, HP Smart App, Mopria™ Certified, Wi-Fi® Direct Printing |
| Connectivity | USB |
| USB Cable | Included |
| Display Type | LED |
| CPU Frequency | 500 Mhz |
| RAMRandom Access Memory | 16MB |
| Compatibility | Android, Linux, macOS 10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, Windows 10, Windows 11 |
| Printer Languages | PCLm/PCLmS, PWG, URF |
| Warranty | 12 Months Warranty |
| Color | Black/White |
|---|---|
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Technology | Laser |
| Color Output | Black, Color |
| Print Speed | Up to 18 ppm, Up to 4 ppm (Color) |
| Paper Size | A4, A5, A6, B5 (JIS), Oficio 216 x 340 |
| Display Type | 2-Line LCD |
| CPU Frequency | 800 MHz |
| RAMRandom Access Memory | 128MB |
| Compatibility | macOS 10.11 El Capitan, macOS 10.12 Sierra, macOS 10.13 High Sierra, macOS 10.14 Mojave, Windows 11, Windows 7, Windows 8 |
| Connectivity | Ethernet, USB, Wi-Fi® 802.11 b/g/n |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Media Types | Bond, Colored, Extra Heavy, Glossy Paper, Label, Light Paper, Plain Paper, Pre-printed |
| Duty Cycle | Up to 20,000 Pages |
| Voltage | 220 to 240 Volts |
| Scanner Type | ADF, Flatbed |
| Copy Speed | Up to 14 cpm |
| Scan Resolution | Up to 600 × 600 dpi, Upto 300 dpi for MacOS |
| Color | White |
|---|---|
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Laser |
| Color Output | Black |
| Print Speed | Up to 21 ppm |
| Paper Size | A4, A5, A6, C5 Envelope, DL Envelope |
| Display Type | LED |
| CPU Frequency | 500 Mhz |
| RAMRandom Access Memory | 64MB |
| Compatibility | Windows |
| Connectivity | USB |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | x1 Black |
| Media Types | Envelope, Label, Plain Paper, Postcard |
| Duty Cycle | Up to 8,000 Pages |
| Copy Speed | Up to 20 cpm |
| Scanner Type | Flatbed |
| Scan File Formats | JPG, PDF, PNG, RAW (BMP), TIFF |
| Scan Resolution | Up to 600 × 600 dpi |
| Color | White |
|---|---|
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Laser |
| Color Output | Black |
| Print Speed | Up to 21 ppm |
| Paper Size | A4, A5, A6, C5 Envelope, DL Envelope |
| Display Type | LED |
| CPU Frequency | 500 Mhz |
| RAMRandom Access Memory | 64MB |
| Compatibility | Windows |
| Connectivity | Bluetooth® 4.2, USB, Wi-Fi® 802.11 b/g/n |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | x1 Black |
| Media Types | Envelope, Label, Plain Paper, Postcard |
| Duty Cycle | Up to 8,000 Pages |
| Copy Speed | Up to 20 cpm |
| Scanner Type | Flatbed |
| Scan File Formats | JPG, PDF, PNG, RAW (BMP), TIFF |
| Scan Resolution | Up to 600 × 600 dpi |
| Dimensions | 46.8 × 41.8 × 45.3 cm |
|---|---|
| Color | Black/White |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Color Output | Black |
| Print Technology | Laser |
| Paper Size | A4, A5, A6, B5 (JIS) |
| Connectivity | USB, Wi-Fi® 802.11 b/g/n |
| Mobile Printing | Apple AirPrintâ„¢, HP Smart App, Mopriaâ„¢ Certified |
| USB Cable | Included |
| RAMRandom Access Memory | 64MB |
| Scanner Type | ADF, Flatbed |
| Color Scanning | Yes |
| Color Copy | No |
| Scan Resolution | Up to 600 × 600 dpi |
| Compatibility | macOS, Windows |
| Warranty | 6 Months Warranty |
| Dimensions | 63.4 × 38.1 × 24.1 cm |
|---|---|
| Color | Black/White |
| Condition | Brand New |
| Functions | |
| Print Technology | Laser |
| Color Output | Black |
| Print Speed | Up to 40 ppm |
| Paper Size | A4 |
| Mobile Printing | Apple AirPrintâ„¢, HP Smart App, Mopriaâ„¢ Certified |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 2.7″ |
| Display Type | LCD |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 256MB |
| Compatibility | Android, Chrome OS, iOS, macOS, Windows |
| Connectivity | Ethernet, USB |
| Warranty | 12 Months Warranty |
| Color | Black/White |
|---|---|
| Condition | Brand New |
| Functions | |
| Print Technology | Laser |
| Color Output | Black, Color |
| Print Speed | Up to 20 ppm |
| Paper Size | 10×15 cm, A3, A4, A5, A6, B4, B5, B5 Envelop, C5 Envelope, DL Envelope, RA3, SRA3 |
| Display Type | 16-Character Backlit Display, 2-Line LCD |
| CPU Frequency | 540 Mhz |
| RAMRandom Access Memory | 192MB |
| Compatibility | Linux, macOS 10.11 El Capitan, macOS 10.12 Sierra, macOS 10.13 High Sierra, macOS 10.14 Mojave, Windows 10, Windows 7, Windows 8 |
| Connectivity | Ethernet, USB |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Media Types | Bond, Cardstock, Colored, Extra Heavy, Glossy Film, Glossy Paper, Label, Light Paper, Plain Paper, Pre-printed, Transparencies |
| Duty Cycle | Up to 75,000 pages |
| Voltage | 220 to 240 Volts |
| Duplex Printing | Automatic (Standard) |
| Dimensions | 63.4 × 43 × 32.5 cm |
|---|---|
| Color | Black/White |
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Technology | Laser |
| Color Output | Black |
| Print Speed | Up to 40 ppm |
| Paper Size | 16K (184 x 260 mm), 16K (195 x 270 mm), 16K (197 x 273 mm), A4, A5, A6, B5 (JIS), Double Japan Postcard Rotated, Envelope #10, Envelope B5, Envelope C5, Envelope DL, Envelope Monarch, Japanese Postcard, Oficio 216 x 340 |
| Media Types | Paper (Plain, EcoFFICIENT, Light, Heavy, Bond, Colored, Letterhead, Preprinted, Prepunched, Recycled, Rough) |
| Mobile Printing | Apple AirPrint™, HP ROAM For Business, HP Smart App, Mopria™ Certified, Optional ROAM Queue Printing, Wi-Fi® Direct Printing |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | ADF, Flatbed |
| Duplex ADF Scanning | Yes |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Color Scanning | Yes |
| Copy Resolution | Up to 600 x 600 dpi |
| Scan File Formats | JPG, PDF, TIFF |
| Copy Speed | Up to 40 cpm |
| Color Copy | No |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 2.7″ |
| Display Type | LED |
| Touchscreen | Yes |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB |
| Compatibility | Android, Chrome OS, Citrix, iOS, Linux, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Novell, Windows 10, Windows 11, Windows 7, Windows 8, Windows Client OS, Windows Server |
| Connectivity | Ethernet, USB, Wi-Fi® 802.11 b/g/n |
| USB Cable | Included |
| Fax Trans. SpeedFax Transmission Speed | 6 Sec Per Page |
| Warranty | 12 Months Warranty |
| Color | Blue |
|---|---|
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Technology | Laser |
| Color Output | Black, Color |
| Print Speed | Up to 33 ppm |
| Paper Size | A4, A5, A6, B5 (JIS), Oficio 216 x 340 |
| Display Type | WLED |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB DRAM, 512MB NAND Flash |
| Compatibility | Android, Chrome OS, Citrix, iOS, Linux, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, Windows 10, Windows 11 |
| Connectivity | Ethernet, USB |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Media Types | Bond, Colored, Envelope, Glossy Paper, Label, Plain Paper, Postcard, Pre-printed |
| Duty Cycle | Up to 50,000 Pages |
| Voltage | 220 to 240 Volts |
| Scanner Type | ADF, Flatbed |
| Copy Speed | Up to 33 cpm |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 4.3″ |
| Dimensions | 43.93 × 43.9 × 27.8 cm |
|---|---|
| Color | Black, Grey, White |
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Technology | Laser |
| Color Output | Black, Color |
| Print Speed | Up to 22 ppm |
| Paper Size | A2 Envelope, A4, A4 Card, A5, A6, B5 (JIS), C5 Envelope, C6 Envelope, DL Envelope, Hagaki Card, Photo |
| Mobile Printing | Apple AirPrint™, Google Cloud Print™, HP Smart App, Mopria™ Certified, Wi-Fi® Direct Printing |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | ADF, Flatbed |
| Duplex ADF Scanning | Yes |
| Scan Resolution | Up to 1200 dpi |
| Color Scanning | Yes |
| Copy Resolution | Up to 600 x 600 dpi |
| Scan File Formats | BMP, JPG, PDF, PNG, RTF, TIFF, TXT |
| Copy Speed | Up to 32 cpm |
| Color Copy | Yes |
| Fax Trans. SpeedFax Transmission Speed | 33.6 kbps |
| Fax Resolution | Up to 300 x 300 dpi |
| Fax Broadcast Locations | 20 |
| Fax Memory | Up to 100 pages |
| Fax Speed Dials | Up to 99 Numbers |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 2.7″ |
| Display Type | CGD |
| Touchscreen | Yes |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB |
| Compatibility | Android, Chrome OS, iOS, Windows |
| Connectivity | Ethernet, USB, Wi-Fi® 802.11 b/g/n |
| Warranty | 12 Months Warranty |
Clothing & Fashion
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareNo account yet?
Create an Account