Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareShowing all 5 results
Lenovo 160 Keyboard & Mouse Wired Combo
K699.99
HP 130A Original LaserJet Toner Cartridge (CF351A) - Cyan
SOLD OUT
EA Sports™ FC 25 Standard Edition PlayStation 4® Disc
Alan Wake 2 Deluxe Edition PlayStation 5® Disc
| Condition | Brand New |
|---|---|
| Color | Black |
| Cable Length | 1.85 Meters |
| Form Factor | Over Ear |
| Microphone | Omni-Directional |
| Connectivity | 3.5mm Jack |
| Compatibility | Android, Chrome OS, Linux, macOS, Windows |
| Input Impedance | 32 Ohms |
| Mic Sensitivity | -42 dBV/Pa +/- 3 dB |
| Headphone Sensitivity | 96 dB +/- 3 dB |
| Mic Frequency Response | 100 Hz – 16 KHz |
| Headphone Frequency Response | 20 Hz – 20 kHz |
| Controls | Mic Switch, Volume Controls |
| Add. FeaturesAdditional Features. | Braided Cable |
| Warranty | Returns Accepted |
| Dimensions | 24.1 × 25.6 × 10.8 cm |
|---|---|
| Condition | Brand New |
| Color | Grey |
| Cable Length | 1.3 Meters |
| Form Factor | Over Ear |
| Microphone | Omni-Directional |
| Connectivity | 3.5mm Jack, USB |
| Compatibility | Android, Chrome OS, Linux, macOS, Windows |
| Input Impedance | 32 Ohms |
| Mic Sensitivity | -42 dBV/Pa +/- 3 dB |
| Headphone Sensitivity | 96 dB +/- 3 dB |
| Mic Frequency Response | 100 Hz – 16 KHz |
| Headphone Frequency Response | 20 Hz – 20 kHz |
| Controls | 7.1 Switch, EQ, Mic Switch, Volume Controls |
| Add. FeaturesAdditional Features. | Braided Cable, USB Control Box |
| Warranty | Returns Accepted |
| Condition | Brand New |
|---|---|
| Color | Black |
| Cable Length | 2.1 Meters |
| Microphone | Omni-Directional |
| Form Factor | Over Ear |
| Connectivity | 3.5mm Jack, USB |
| Compatibility | Android, Chrome OS, Linux, macOS, Windows |
| Input Impedance | 32 Ohms |
| Mic Sensitivity | -42 dBV/Pa +/- 3 dB |
| Headphone Sensitivity | 103 dB +/-3 dB |
| Mic Frequency Response | 100 Hz – 16 KHz |
| Headphone Frequency Response | 20 Hz – 20 kHz |
| Warranty | Returns Accepted |
| Condition | Brand New |
|---|---|
| Color | Black |
| Cable Length | 2.1 Meters |
| Form Factor | Over Ear |
| Microphone | Omni-Directional |
| Connectivity | 3.5mm Jack, USB |
| Compatibility | Android, Chrome OS, Linux, macOS, Windows |
| Input Impedance | 32 Ohms |
| Mic Sensitivity | -42 dBV/Pa +/- 3 dB |
| Headphone Sensitivity | 103 dB +/-3 dB |
| Mic Frequency Response | 100 Hz – 16 KHz |
| Headphone Frequency Response | 20 Hz – 20 kHz |
| Warranty | Returns Accepted |
| Condition | Brand New |
|---|---|
| Color | Black |
| Cable Length | 2.1 Meters |
| Form Factor | Over Ear |
| Microphone | Omni-Directional |
| Connectivity | 3.5mm Jack, USB |
| Compatibility | Android, Chrome OS, Linux, macOS, Windows |
| Input Impedance | 32 Ohms |
| Mic Sensitivity | -42 dBV/Pa +/- 3 dB |
| Headphone Sensitivity | 103 dB +/-3 dB |
| Mic Frequency Response | 100 Hz – 16 KHz |
| Headphone Frequency Response | 20 Hz – 20 kHz |
| Controls | Volume Controls |
| Warranty | Returns Accepted |
Clothing & Fashion
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareNo account yet?
Create an Account