Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwarePower up your productivity! Discover our top computing products for seamless performance and efficiency.
| Dimensions | 27.2 × 37.2 × 25.4 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Speed | Up to 18 ppm |
| Print Resolution | Up to 600 x 400 dpi |
| Print Technology | Laser |
| Color Output | Black |
| Max. Paper Input | 150-Sheet Tray |
| Media Types | Envelopes, Heavy Paper, Label, Plain Paper, Recycled Paper, Transparencies |
| Paper Size | A4, A5, B4, Custom sizes: Width 76 x 216 mm; Length 127 x 356 mm, Envelope (COM10, Monarch, DL, B5, C5), Executive, LGL, LTR, Statement |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | Flatbed |
| Scan Resolution | Up to 600 × 600 dpi |
| Color Scanning | Yes |
| Scan File Formats | BMP, JPEG, PDF, PNG |
| Copy Speed | Up to 18 ipm |
| Multiple Copies | Up to 9 Copies |
| Copy Functions | 2-on-1, ID Card Copy |
| Copy Density | 9 Levels (Automatic Adjustment Available, AE Copy) |
| Reduction / Enlargement | 50-200%, In 10% increments |
| Connectivity | USB |
| Compatibility | Linux, Mac OS X Version 10.4.9 – 10.7.x, Windows, Windows 10, Windows 11, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Duty Cycle | Max. 8,000 Pages Per Month |
| RAMRandom Access Memory | 64MB |
| Warranty | 6 Months Warranty |
| Dimensions | 60.2 × 60.2 × 53.1 cm |
|---|---|
| Color | Black, White |
| Condition | Brand New |
| Functions | |
| Print Technology | Laser |
| Color Output | Color |
| Print Speed | Up to 33ppm Colour Print, Up to 33ppm Mono Print |
| Paper Size | A4, A5 |
| Display Type | 5-Line LCD Screen, LCD |
| CPU Frequency | 528 MHz |
| RAMRandom Access Memory | 1GB |
| Compatibility | Mac OS Version 10.6 to 15 (Sequoia), macOS, Windows |
| Connectivity | Ethernet, USB, Wi-Fi® |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Media Types | Bond Paper, Envelope, Heavy Paper, Label, Plain Paper, Postcard, Recycled Paper, Thin Paper |
| Duty Cycle | Up to 80,000 Pages/Month |
| Rec. Max Print VolumeRecommended Monthly Max Print Volume | Up to 6,000 Pages/Month |
| Voltage | 220 to 240 Volts |
| Mobile Printing | Apple AirPrintâ„¢, Mopriaâ„¢ Certified |
| Print Resolution | Up to 600 x 600 dpi |
| Printer Languages | UFRII |
| Warranty | 12 Months Warranty |
| Dimensions | 104.0 × 43.1 × 45.3 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Functions | |
| Print Technology | Laser |
| Color Output | Black |
| Print Speed | Up to 71 ppm |
| Paper Size | 16K, A4, A5, A6, B5 (JIS), B5 Envelop, B6 (JIS), C5 Envelope, C6 Envelope, DL Envelope, Oficio, Postcards (JIS Double), Postcards (JIS Single), RA4 |
| Mobile Printing | Apple AirPrintâ„¢, Google Cloud Printâ„¢, HP ePrint, Mopriaâ„¢ Certified |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 4.3″ |
| Display Type | CGD |
| Touchscreen | Yes |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB |
| Compatibility | Android, iOS, macOS, Windows |
| Connectivity | Ethernet, USB |
| Duty Cycle | Up to 30,000 Pages |
| Duplex Printing | Automatic (Standard) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Warranty | 12 Months Warranty |
| Dimensions | 46.6 × 50.1 × 39.8 cm |
|---|---|
| Functions | Copy, Print, Scan |
| Color Output | Black, Color |
| Print Technology | Laser |
| Color Scanning | Yes |
| Scan Resolution | Up to 19,200 dpi |
| Scanner Type | Flatbed |
| Paper Size | A4, A5, A6, B5, B5 (JIS) |
| Connectivity | Ethernet, USB, Wireless |
| USB Cable | Included |
| Compatibility | Android, iOS, macOS, Windows |
| Color | Black/White |
| Mobile Printing | Apple AirPrint™, Google Cloud Print™, HP Smart App, Mobile Apps, Mopria™ Certified, Wi-Fi® Direct Printing |
| Condition | Brand New |
| Warranty | 6 Months Warranty |
| Dimensions | 46 × 42 × 37.5 cm |
|---|---|
| Color | Black, White |
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Speed | Up to 40 ppm |
| Print Technology | Laser |
| Print Resolution | Up to 1200 x 1200 dpi |
| Printer Languages | Adobe® PostScript3, PCL 5e, PCL6, UFRII |
| Color Output | Black |
| Paper Size | 16K, A4, A5, A5 (Landscape), A6, B-OFFICIO, B5, Custom sizes: Min. 105 x 148 mm Max. 216.0 x 355.6 mm, Executive, Foolscap, GLGL, GLTR, Legal, Letter, M-OFFICIO, OFFICIO, Statement |
| Fonts | 136 PostScript Fonts, 45 PCL Fonts |
| Copy Speed | Up to 40 cpm |
| Copy Resolution | Up to 600 x 600 dpi |
| Double Sided Copying | 2-sided to 2-sided (Automatic) |
| Multiple Copies | Up to 999 copies |
| Reduction / Enlargement | 25-400%, In 1% increments |
| Color Copy | No |
| Scanner Type | Feeder, Flatbed |
| Color Scanning | 24 Bit Input, 24 Bit Output, Yes |
| Scan Resolution | Enhanced: Up to 9600 x 9600 dpi, Optical: Up to 600 x 600 dpi |
| Scan Speed | Up to 80 ipm |
| Scan File Formats | JPEG, PDF, PNG, TIFF |
| Fax Speed Dials | Up to 281 Numbers |
| Fax Memory | Up to 512 pages |
| Fax Resolution | Up to 400 x 400 dpi |
| Fax Trans. SpeedFax Transmission Speed | Up to 33.6 kbps |
| Display Type | LCD |
| Touchscreen | Yes |
| CPU Frequency | 1200 MHz |
| Storage | 4GB, eMMC |
| RAMRandom Access Memory | 1GB |
| Compatibility | Android, iOS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, Windows 10, Windows 11, Windows 8.1, Windows Server 2012, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Connectivity | Ethernet, USB, Wi-Fi Direct, Wi-Fi® |
| No. Of Print Cartridges | x1 Black |
| Media Types | Envelope, Heavy Paper, Label, Plain Paper, Postcard, Recycled Paper, Thin Paper |
| Duty Cycle | Up to 80,000 Pages/Month |
| Rec. Max Print VolumeRecommended Monthly Max Print Volume | 750 – 4,000 Pages Per Month |
| Voltage | 220 to 240 Volts |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 5″ |
| Mobile Printing | Apple AirPrintâ„¢, Canon PRINT Business app, Canon Print Service Plug-in, Mopriaâ„¢ Certified |
| Add. FeaturesAdditional Features. | 2 on 1, 4 on 1, Collate, Encrypted Secure Print, Frame Erase, ID Card Copy, iFAX, Microsoft Universal Print, Print from Cloud (Dropbox, GoogleDrive, OneDrive) (PDF/JPEG), Print from USB memory key (JPEG/TIFF/PDF), Scan to Cloud, Scan to E-mail, Scan to FTP, Scan to PC, Scan to USB Memory Key, Secure Print |
| Warranty | 12 Months Warranty |
| Dimensions | 30.6 × 42.6 × 14.5 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Inkjet |
| Color Output | Color |
| Print Resolution | Up to 4800 x 600 dpi |
| Print Speed | Approx. 8 ipm |
| Color Print Speed | Aprrox. 4 ipm |
| Paper Size | A4, A5, B5, COM10 Envelope, DL Envelope, Legal, Letter, Photo (13 x 18 cm, 10 x 15 cm) |
| Media Types | Envelopes, Photo Paper Glossy “Everyday Use” (GP-501), Photo Paper Plus Glossy II (PP-201), Plain Paper |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | Feeder, Flatbed |
| Color Scanning | Yes |
| Scan Resolution | Up to 600 x 1200 dpi |
| Scan File Formats | BMP, JPEG, PDF, PNG |
| Compatibility | macOS, Windows |
| Connectivity | USB |
| Add. FeaturesAdditional Features. | Borderless Printing |
| Copy Speed | Approx. 31 seconds |
| Copy Quality | 21 Copies (Max.) |
| Warranty | 6 Months Warranty |
| Dimensions | 30.1 × 48 × 21.1 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | |
| Carbon Copies | Parts: 7 (Original + 6 Copies) |
| Print Technology | Impact Dot Matrix |
| Print Speed | Up to 487 cps |
| Compatibility | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 8, Windows 98, Windows Server 2003 SP2 or later, Windows Vista, Windows XP, Windows XP SP3 or later (32-bit) |
| Connectivity | Bidirectional Parallel, USB |
| Print Resolution | 360 x 180 DPI |
| Media Types | Cardboards, Continuous Paper (Single and Multi-Layer), Envelope, Labels (Single and Multi-Layer), Roll Paper, Sheet Paper (Single and Multi-Layer) |
| Operating Humidity | 10% – 80% |
| Operating Temperature | 5° C – 35° C |
| No. of Pins | 24 Pins |
| No. of columns | 106 Columns |
| No. Of Needles | 24 Needles |
| Barcodes | Coda Bar (NW-7), Code 128, Code 39, EAN-13, EAN-8, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, POSTNET, UPC-A, UPC-E |
| Character Tables | ISO-8859-15, Italic, PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, Roman 8 |
| Included Software | Epson Status Monitor |
| Document Feed | Continuous Media Rear, Paper Output Front, Single Sheet Front |
| MTBFMean Time Between Failures | 20.000 Hours |
| Print Head Life | 400 Million Strokes/Wire |
| Fonts | Bitmap Font EPSON Courier (10 CPI, 12 CPI, 15 CPI), Bitmap Font EPSON Draft (10 CPI, 12 CPI, 15 CPI), Bitmap Font EPSON OCR-B (10 CPI), Bitmap Font EPSON Orator (10 CPI), Bitmap Font EPSON Orator-S (10 CPI), Bitmap Font EPSON Prestige (10 CPI, 12 CPI), Bitmap Font EPSON Roman (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap Font EPSON Sans Serif (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap Font EPSON Script (10 CPI), Bitmap Font EPSON Script C (Proportional), Scalable Font EPSON Roman, Scalable font EPSON Roman T, Scalable Font EPSON Sans Serif, Scalable font EPSON Sans Serif H |
| Ribbon Yield | 10,000,000 Characters Black Draft |
| PT. Continuous PaperPaper Thickness Continuous Paper | 0,065 mm – 0,49 mm |
| PT. Label Base SheetPaper Thickness Label Base Sheet | 0,16 mm – 0,19 mm |
| PT. Label Total SheetPaper Thickness Label Total Sheet | 0,16 mm – 0,19 mm |
| PT. Multi-PartPaper Thickness Multi-Part | 0,12 mm – 0,49 mm |
| PT. Single SheetPaper Thickness Single Sheet | 0,065 mm – 0,15 mm |
| Warranty | 12 Months Warranty |
Clothing & Fashion
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareNo account yet?
Create an Account