Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Join our WhatsApp for exclusive deals, latest updates, & insights
or subscribe to our newsletter.
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareShowing 13–24 of 65 results
HP 15s-fq5020nia 15.6" Notebook PC - Intel® Core™ i7 12th Gen, 8GB, 512GB SSD
SOLD OUT
HP 14s-dq5005nia 14" Notebook PC - Intel® Core™ i5 12th Gen, 8GB, 256GB SSD
SOLD OUT
HP 78A Original LaserJet Toner Cartridge (CE278A) - Black
K3,299.99
The Last of Us™ Part II Standard Edition PlayStation 4® Disc
K1,199.99
| Dimensions | 30.6 × 42.6 × 14.5 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Inkjet |
| Color Output | Color |
| Print Resolution | Up to 4800 x 600 dpi |
| Print Speed | Approx. 8 ipm |
| Color Print Speed | Aprrox. 4 ipm |
| Paper Size | A4, A5, B5, COM10 Envelope, DL Envelope, Legal, Letter, Photo (13 x 18 cm, 10 x 15 cm) |
| Media Types | Envelopes, Photo Paper Glossy “Everyday Use” (GP-501), Photo Paper Plus Glossy II (PP-201), Plain Paper |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | Feeder, Flatbed |
| Color Scanning | Yes |
| Scan Resolution | Up to 600 x 1200 dpi |
| Scan File Formats | BMP, JPEG, PDF, PNG |
| Compatibility | macOS, Windows |
| Connectivity | USB |
| Add. FeaturesAdditional Features. | Borderless Printing |
| Copy Speed | Approx. 31 seconds |
| Copy Quality | 21 Copies (Max.) |
| Warranty | 6 Months Warranty |
| Dimensions | 34.7 × 37.5 × 17.9 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Epson Micro Piezoâ„¢ Print Head |
| Color Output | Black, Color |
| Print Speed | Up to 33 ppm |
| Paper Size | A4, A5, A6, B5, C6 Envelope, DL Envelope, Legal, Letter, No. 10 Envelope |
| Display Type | LED |
| Compatibility | MacOS X 10.6.8 or later, Windows |
| Connectivity | Wi-Fi Direct, Wi-Fi® |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Media Types | Envelope, Label, Plain Paper |
| Scanner Type | Flatbed |
| Scan File Formats | BMP, JPEG, Multi-TIFF, PDF, PICT, PNG, TIFF |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Add. FeaturesAdditional Features. | Epson Connect, Epson Smart Panel App |
| Dimensions | 34.7 × 37.5 × 17.9 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Epson Micro Piezoâ„¢ Print Head |
| Color Output | Black, Color |
| Print Speed | Up to 33 ppm |
| Paper Size | A4, A5, A6, B5, C6 Envelope, DL Envelope, Legal, Letter, No. 10 Envelope |
| Display Type | LED |
| Compatibility | MacOS X 10.6.8 or later, Windows |
| Connectivity | USB, Wi-Fi Direct, Wi-Fi® |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | Envelope, x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Media Types | Envelope, Label, Plain Paper |
| Scanner Type | Flatbed |
| Scan File Formats | BMP, JPEG, Multi-TIFF, PDF, PICT, PNG, TIFF |
| Scan Resolution | Up to 1,200 x 2,400 dpi |
| Add. FeaturesAdditional Features. | Epson Connect, Epson Smart Panel App |
| Dimensions | 30.1 × 48 × 21.1 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | |
| Carbon Copies | Parts: 7 (Original + 6 Copies) |
| Print Technology | Impact Dot Matrix |
| Print Speed | Up to 487 cps |
| Compatibility | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 8, Windows 98, Windows Server 2003 SP2 or later, Windows Vista, Windows XP, Windows XP SP3 or later (32-bit) |
| Connectivity | Bidirectional Parallel, USB |
| Print Resolution | 360 x 180 DPI |
| Media Types | Cardboards, Continuous Paper (Single and Multi-Layer), Envelope, Labels (Single and Multi-Layer), Roll Paper, Sheet Paper (Single and Multi-Layer) |
| Operating Humidity | 10% – 80% |
| Operating Temperature | 5° C – 35° C |
| No. of Pins | 24 Pins |
| No. of columns | 106 Columns |
| No. Of Needles | 24 Needles |
| Barcodes | Coda Bar (NW-7), Code 128, Code 39, EAN-13, EAN-8, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, POSTNET, UPC-A, UPC-E |
| Character Tables | ISO-8859-15, Italic, PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, Roman 8 |
| Included Software | Epson Status Monitor |
| Document Feed | Continuous Media Rear, Paper Output Front, Single Sheet Front |
| MTBFMean Time Between Failures | 20.000 Hours |
| Print Head Life | 400 Million Strokes/Wire |
| Fonts | Bitmap Font EPSON Courier (10 CPI, 12 CPI, 15 CPI), Bitmap Font EPSON Draft (10 CPI, 12 CPI, 15 CPI), Bitmap Font EPSON OCR-B (10 CPI), Bitmap Font EPSON Orator (10 CPI), Bitmap Font EPSON Orator-S (10 CPI), Bitmap Font EPSON Prestige (10 CPI, 12 CPI), Bitmap Font EPSON Roman (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap Font EPSON Sans Serif (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap Font EPSON Script (10 CPI), Bitmap Font EPSON Script C (Proportional), Scalable Font EPSON Roman, Scalable font EPSON Roman T, Scalable Font EPSON Sans Serif, Scalable font EPSON Sans Serif H |
| Ribbon Yield | 10,000,000 Characters Black Draft |
| PT. Continuous PaperPaper Thickness Continuous Paper | 0,065 mm – 0,49 mm |
| PT. Label Base SheetPaper Thickness Label Base Sheet | 0,16 mm – 0,19 mm |
| PT. Label Total SheetPaper Thickness Label Total Sheet | 0,16 mm – 0,19 mm |
| PT. Multi-PartPaper Thickness Multi-Part | 0,12 mm – 0,49 mm |
| PT. Single SheetPaper Thickness Single Sheet | 0,065 mm – 0,15 mm |
| Warranty | 12 Months Warranty |
| Dimensions | 33.5 × 19.2 × 28 cm |
|---|---|
| Color | Black |
| Condition | Brand New |
| Functions | |
| Print Technology | Thermal |
| Color Output | Black |
| Print Speed | 250 mm/sec |
| Print Resolution | 203 x 203 DPI |
| Transfer Rates | 10,100 Mbit/s |
| Paper Size | A4, A5, A6, B5, C6 Envelope, DL Envelope, Legal, Letter, No. 10 Envelope |
| Connectivity | Ethernet, USB |
| Warranty | 12 Months Warranty |
| Dimensions | 53.2 × 42.5 × 35.7 cm |
|---|---|
| Color | Grey |
| Condition | Brand New |
| Functions | |
| Print Technology | PrecisionCoreâ„¢ Print Head |
| Duplex Printing | Automatic (Standard) |
| Color Output | Black |
| Print Speed | Up to 34 ppm |
| Paper Size | A4, A5, A6, B5, Executive, HLT, Legal, Letter |
| Display Type | LED |
| Compatibility | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, mac OS X 10.12.x, mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Vista, Windows XP, Windows XP SP2 or higher, Windows XP SP3 |
| Connectivity | Ethernet, NFC, USB, Wi-Fi Direct, Wi-Fi® |
| No. Of Print Cartridges | x1 Black |
| Media Types | Envelope, Legal, Letter |
| Add. FeaturesAdditional Features. | Epson Connect |
| Warranty | 6 Months Warranty |
| Dimensions | 46.6 × 50.1 × 39.8 cm |
|---|---|
| Functions | Copy, Print, Scan |
| Color Output | Black, Color |
| Print Technology | Laser |
| Color Scanning | Yes |
| Scan Resolution | Up to 19,200 dpi |
| Scanner Type | Flatbed |
| Paper Size | A4, A5, A6, B5, B5 (JIS) |
| Connectivity | Ethernet, USB, Wireless |
| USB Cable | Included |
| Compatibility | Android, iOS, macOS, Windows |
| Color | Black/White |
| Mobile Printing | Apple AirPrint™, Google Cloud Print™, HP Smart App, Mobile Apps, Mopria™ Certified, Wi-Fi® Direct Printing |
| Condition | Brand New |
| Warranty | 6 Months Warranty |
| Dimensions | 47.2 × 42.8 × 45.5 cm |
|---|---|
| Color | Black/White |
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Technology | Laser |
| Color Output | Color |
| Print Speed | Up to 26 ppm |
| Paper Size | 10×15 cm, 16K (184 x 260 mm), 16K (195 x 270 mm), 16K (197 x 273 mm), A4, A5, A5-R, A6, B5 (JIS), B5 Envelop, B6 (JIS), C5 Envelope, Envelope DL, Oficio 216 x 340, Postcards (JIS Double), Postcards (JIS Single) |
| Media Types | Cardstock, Envelope, Label, Paper (Plain, EcoFFICIENT, Light, Heavy, Bond, Colored, Letterhead, Preprinted, Prepunched, Recycled, Rough), Transparencies |
| Mobile Printing | Apple AirPrint™, HP ePrint, HP Smart App, Mobile Apps, Wi-Fi® Direct Printing |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | ADF, Flatbed, Single-Pass 2-Sided ADF |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Color Scanning | Yes |
| Copy Resolution | Up to 600 x 600 dpi |
| Scan File Formats | JPG, PDF, PDFA, TIFF |
| Color Copy | Yes |
| Display Type | TFT LCD |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB |
| Compatibility | Android, iOS, Linux, macOS 12 Monterey, macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia, Windows 10, Windows 11 |
| Connectivity | Ethernet, USB, Wi-Fi® 802.11 b/g/n |
| USB Cable | Included |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Replacement Cartridges | HP 222A Black Original LaserJet Toner Cartridge, HP 222A Cyan Original LaserJet Toner Cartridge, HP 222A Magenta Original LaserJet Toner Cartridge, HP 222A Yellow Original LaserJet Toner Cartridge, HP 222X High Yield Black Original LaserJet Toner Cartridge, HP 222X High Yield Cyan Original LaserJet Toner Cartridge, HP 222X High Yield Magenta Original LaserJet Toner Cartridge, HP 222X High Yield Yellow Original LaserJet Toner Cartridge |
| Fax Trans. SpeedFax Transmission Speed | Up to 33.6 kbps |
| Fax Resolution | Up to 300 x 300 dpi |
| Fax Broadcast Locations | |
| Fax Memory | Up to 500 pages |
| Fax Speed Dials | Up to 200 Numbers |
| Warranty | 12 Months Warranty |
| Dimensions | 47.2 × 42.8 × 45.5 cm |
|---|---|
| Color | Black/White |
| Condition | Brand New |
| Functions | Copy, Fax, Print, Scan |
| Print Technology | Laser |
| Color Output | Color |
| Print Speed | Up to 26 ppm |
| Paper Size | 10×15 cm, 16K (184 x 260 mm), 16K (195 x 270 mm), 16K (197 x 273 mm), A4, A5, A5-R, A6, B5 (JIS), B5 Envelop, B6 (JIS), C5 Envelope, Envelope DL, Oficio 216 x 340, Postcards (JIS Double), Postcards (JIS Single) |
| Media Types | Cardstock, Envelope, Label, Paper (Plain, EcoFFICIENT, Light, Heavy, Bond, Colored, Letterhead, Preprinted, Prepunched, Recycled, Rough), Transparencies |
| Mobile Printing | Apple AirPrint™, HP ePrint, HP Smart App, Mobile Apps, Wi-Fi® Direct Printing |
| Scan Technology | Contact Image Sensor (CIS) |
| Scanner Type | ADF, Flatbed, Single-Pass 2-Sided ADF |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Color Scanning | Yes |
| Copy Resolution | Up to 600 x 600 dpi |
| Scan File Formats | JPG, PDF, PDFA, TIFF |
| Color Copy | Yes |
| Display Type | TFT LCD |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB |
| Compatibility | Android, iOS, Linux, macOS 12 Monterey, macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia, Windows 10, Windows 11 |
| Connectivity | Ethernet, USB, Wi-Fi® 802.11 b/g/n |
| USB Cable | Included |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Replacement Cartridges | HP 222A Black Original LaserJet Toner Cartridge, HP 222A Cyan Original LaserJet Toner Cartridge, HP 222A Magenta Original LaserJet Toner Cartridge, HP 222A Yellow Original LaserJet Toner Cartridge, HP 222X High Yield Black Original LaserJet Toner Cartridge, HP 222X High Yield Cyan Original LaserJet Toner Cartridge, HP 222X High Yield Magenta Original LaserJet Toner Cartridge, HP 222X High Yield Yellow Original LaserJet Toner Cartridge |
| Fax Trans. SpeedFax Transmission Speed | Up to 33.6 kbps |
| Fax Resolution | Up to 300 x 300 dpi |
| Fax Broadcast Locations | |
| Fax Memory | Up to 500 pages |
| Fax Speed Dials | Up to 200 Numbers |
| Warranty | 12 Months Warranty |
| Dimensions | 43.5 × 42.1 × 38.4 cm |
|---|---|
| Color | Blue |
| Condition | Brand New |
| Functions | Copy, Print, Scan |
| Print Technology | Laser |
| Color Output | Black, Color |
| Print Speed | Up to 33 ppm |
| Paper Size | A4, A5, A6, B5 (JIS), Oficio 216 x 340 |
| Display Type | WLED |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB DRAM, 512MB NAND Flash |
| Compatibility | Android, Chrome OS, Citrix, iOS, Linux, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, Windows 10, Windows 11 |
| Connectivity | Ethernet, USB |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Media Types | Bond, Colored, Envelope, Glossy Paper, Label, Plain Paper, Postcard, Pre-printed |
| Duty Cycle | Up to 50,000 Pages |
| Voltage | 220 to 240 Volts |
| Scanner Type | ADF, Flatbed |
| Copy Speed | Up to 33 cpm |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 4.3″ |
| Color | White |
|---|---|
| Condition | Brand New |
| Functions | |
| Print Technology | Laser |
| Color Output | Color |
| Print Speed | Up to 18 ppm |
| Paper Size | A4, A5, A6, B5 (JIS), Oficio 216 x 340 |
| Display Type | LED |
| CPU Frequency | 400 Mhz |
| RAMRandom Access Memory | 64MB |
| Compatibility | Windows |
| Connectivity | Ethernet, USB, Wi-Fi® 802.11 b/g/n |
| Warranty | 6 Months Warranty |
| No. Of Print Cartridges | x1 Black, x1 Cyan, x1 Magenta, x1 Yellow |
| Media Types | Bond, Colored, Extra Heavy, Glossy Paper, Label, Light Paper, Plain Paper, Pre-printed |
| Duty Cycle | Up to 20,000 Pages |
| Voltage | 220 to 240 Volts |
| Dimensions | 104.0 × 43.1 × 45.3 cm |
|---|---|
| Color | White |
| Condition | Brand New |
| Functions | |
| Print Technology | Laser |
| Color Output | Black |
| Print Speed | Up to 71 ppm |
| Paper Size | 16K, A4, A5, A6, B5 (JIS), B5 Envelop, B6 (JIS), C5 Envelope, C6 Envelope, DL Envelope, Oficio, Postcards (JIS Double), Postcards (JIS Single), RA4 |
| Mobile Printing | Apple AirPrintâ„¢, Google Cloud Printâ„¢, HP ePrint, Mopriaâ„¢ Certified |
| Screen SizeThe size of a screen is usually described by the length of its diagonal, which is the distance between opposite corners, usually measured in inches. | 4.3″ |
| Display Type | CGD |
| Touchscreen | Yes |
| CPU Frequency | 1200 MHz |
| RAMRandom Access Memory | 512MB |
| Compatibility | Android, iOS, macOS, Windows |
| Connectivity | Ethernet, USB |
| Duty Cycle | Up to 30,000 Pages |
| Duplex Printing | Automatic (Standard) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Warranty | 12 Months Warranty |
Clothing & Fashion
Computing
Gaming & Consoles
Office & Business
Phones, Tablets & more
Power & Backup Energy
SoftwareNo account yet?
Create an Account